Visa Insurance
Lowest & Easy Travel Guard
Visa services
Ensure your Travel in peace
Benefits (All Figures in USD) | Deductible | Platinum | Gold | Silver | Bronze | Asian Region |
---|---|---|---|---|---|---|
Medical Treatment | 100 | 5,00,000 | 2,50,000 | 1,00,000 | 50,000 | 25,000 |
Dental Treatment* | 100 | 500 | 250 | 250 | 250 | 250 |
Repatriation of Mortal Remains* | Nil | 10,000 | 7,500 | 7,500 | 7,500 | 7,500 |
Loss of Passport | 30 | 300 | 300 | 200 | 200 | 200 |
Personal Accident | Nil | 25,000 | 20,000 | 10,000 | 10,000 | 10,000 |
Personal Accident & Common Carrier | Nil | 20,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Personal Liability | Nil | 1,00,000 | 1,00,000 | 50,000 | 25,000 | 10,000 |
Hijack Daily Allowance | 12 hrs. | 100/500 | 50/250 | 50/250 | 50/250 | 50/250 |
Total Loss of Checked-in Baggage | Nil | 1,000 | 500 | 500 | 500 | - |
Delay of Checked-in Baggage | 12 hrs. | 300 | 300 | 200 | 200 | - |
Financial Emergency Cash | Nil | 300 | 200 | 200 | - | - |
Trip Delay | Nil | 50/200 | 25/100 | - | - | - |
Hospital Daily Allowance* | 48 hrs. | 25/150 | 20/120 | - | - | - |
Trip Cancellation | Nil | 2,000 | 1,000 | - | - | - |
Trip Curtailment | Nil | 2,000 | - | - | - | - |
Missed Connection | Nil | 500 | - | - | - | - |
*Benefits will be sub-limit under Medical Treatment Sum Insured Medical Evacuation will be covered under Medical Treatment Sum Insured |
Benefits (All Figures in USD) | Deductible | Silver | Bronze | Asian Region |
---|---|---|---|---|
Medical Treatment | 100 | 1,00,000 | 50,000 | 25,000 |
Dental Treatment* | 100 | 250 | 250 | 250 |
Repatriation of Mortal Remains* | Nil | 7,500 | 7,500 | 7,500 |
Loss of Passport | 30 | 200 | 200 | 200 |
Personal Accident | Nil | 10,000 | 10,000 | 10,000 |
Personal Accident & Common Carrier | Nil | 5,000 | 5,000 | 5,000 |
Personal Liability | Nil | 50,000 | 25,000 | 10,000 |
Hijack Daily Allowance | 12 hrs. | 50/250 | 50/250 | 50/250 |
Total Loss of Checked-In Baggage | Nil | 500 | 500 | - |
Delay of Checked-In Baggage | 12 hrs. | 200 | 200 | - |
Financial Emergency Cash | Nil | 200 | - | - |
*Benefits will be sub-limit under Medical Treatment Sum Insured Medical Evacuation will be covered under Medical Treatment Sum Insured |
Benefits (All Figures in USD) | Deductible | Silver | Bronze |
---|---|---|---|
Medical Treatment | 100 | 1,00,000 | 50,000 |
Dental Treatment* | 100 | 250 | 250 |
Repatriation of Mortal Remains* | Nil | 7,50 | 7,500 |
Loss of Passport | 30 | 200 | 200 |
Personal Accident | Nil | 10,000 | 10,000 |
Personal Accident & Common Carrier | Nil | 5,000 | 5,000 |
Personal Liability | Nil | 50,000 | 25,000 |
Hijack Daily Allowance | 12 hrs. | 50/250 | 50/250 |
Total Loss of Checked-In Baggage | Nil | 500 | - |
Delay of Checked-In Baggage | 12 hrs. | 200 | - |
Financial Emergency Cash | Nil | 200 | - |
*Benefits will be sub-limit under Medical Treatment Sum Insured Medical Evacuation will be covered under Medical Treatment Sum Insured |
Benefits (All Figures in USD) | Deductible | Platinum | Gold | Silver | Asian Region |
---|---|---|---|---|---|
Medical Treatment | 100 | 5,00,000 | 2,50,000 | 1,00,000 | 25,000 |
Dental Treatment* | 100 | 500 | 500 | 250 | 250 |
Repatriation of Mortal Remains* | Nil | 10,000 | 7,500 | 7,500 | 7,500 |
Loss of Passport | 30 | 300 | 300 | 200 | 200 |
Personal Accident | Nil | 25,000 | 20,000 | 10,000 | 10,000 |
Personal Accident & Common Carrier | Nil | 20,000 | 10,000 | 5,000 | 5,000 |
Personal Liability | Nil | 1,00,000 | 1,00,000 | 50,000 | 10,000 |
Hijack Daily Allowance | 12 hrs. | 100/500 | 50/250 | 50/250 | 50/250 |
Financial Emergency Cash | Nil | 300 | 200 | 200 | - |
Total Loss of Checked-In Baggage | Nil | 1,000 | 500 | 500 | - |
Delay of Checked-In Baggage | 12 hrs. | 300 | 300 | 200 | - |
Trip Delay | 12 hrs. | 50/200 | 25/100 | - | - |
Hospital Daily Allowance* | 48 hrs. | 25/150 | 20/120 | - | - |
Trip Cancellation | Nil | 2,000 | 1,000 | - | - |
Trip Curtailment | Nil | 2,000 | - | - | - |
*Benefits will be sub-limit under Medical Treatment Sum Insured Medical Evacuation will be covered under Medical Treatment Sum Insured |
Last Minute Packages
Stay Inn Tashkent, Bishkek, Armenia, Georgia, Magical Mauritius, Sensational Singapore, The Magical Malaysia, Romance In Swiss and Paris